Beltrami
Archaeology and Historic Preservation Fund | Supports programs, projects and activities that preserve, restore and stabilize historic and archeological properties in the State of Minnesota |
Backstrom Family Charitable Fund | Provides financial support for qualifying charitable and educational programs, projects, and activities |
Baer Family Foundation Fund | Supports qualifying charitable and educational programs, projects, and activities to include but not be limited to the following organizations or agencies or their successors, serving the greater Bemidji area: Bemidji State University Foundation; Sanford Health Foundation Bemidji; arts and culture organizations; economic and community development organizations; park and recreation projects |
Beltrami County Historical Society Fund | Supports activities, projects, or services to further the mission of the Beltrami County Historical Society |
Bemidji All School Reunion Fund | Supports specific activities that will benefit students in ISD #31 |
Bemidji Area Arts Endowment & Project Fund | Supports art activities, projects, or services and organizations in the Bemidji area |
Bemidji Area Community Fund | Supports charitable, educational and public purpose projects that will enhance or improve the quality of life for residents and/or visitors of the Bemidji area |
Bemidji Area Parks and Trails Fund | Supports offsetting the fees paid by families participating in programs and projects of the Bemidji Parks and Recreation Department |
Bemidji Area Public Library Foundation Endowment and Project Fund | Supports activities, projects, or services designed to benefit the Bemidji Public Library |
Bemidji Chorale Endowment and Project Fund | Supports the Bemidji Chorale’s music program through compensation of musicians, purchase or rental of music, venue, or materials used in performances, education programming, or outreach |
Bemidji Community Food Shelf Fund | Supports programs, projects, or activities of the Bemidji Community Food Shelf |
Bemidji Community Theater Fund | Supports the Bemidji Community Theater and its mission |
Bemidji Youth Curling Fund | Supports programs, projects and activities that encourage participation in the sport of curling |
Bemidji Downtown Alliance Loan Fund | Supports loans to newly established or expanding for profit businesses in the Bemidji area |
Bemidji in Bloom Fund | Supports participation in the America in Bloom program |
Bemidji Library Foundation-Dorothy Breen Endowment Fund | Supports the collection of materials benefiting the visually impaired patrons of the Bemidji Public LIbrary |
Bemidji Library Park – Chief Bemidji Fund | Supports efforts to commission and install a statue of Chief Bemidji, to publish educational materials, and provide for community dedication of the statue in Library Park |
Bemidji Lumberjack Foundation Fund | Supports activities, projects, or services that enhance or improve the education and opportunities in ISD #31 |
Bemidji Lumberjack Foundation Fund – Rick Lee and Tom Gardner Industrial Technology Fund | Supports scholarships to Bemidji High School students pursuing a degree in industrial technology |
Bemidji Lumberjack Foundation Fund – Buck Robbins Scholarship Fund | Supports scholarships to Bemidji High School students involved in athletics |
Bemidji Lumberjack Foundation Fund – Bun & Alvera Fortier Scholarship Fund | Supports scholarships to Bemidji High School students who have participated in football or basketball and will participate in post secondary intercollegiate athletics |
Bemidji Lumberjack Foundation Fund – Des Sagedahl Scholarship Fund | Supports scholarships to Bemidji High School students involved in baseball |
Bemidji Lumberjack Foundation Fund – General Scholarship Fund | Supports scholarships to Bemidji High School students which include: First National Bank Foundation Scholarship , National Honor Society Scholarship (Rural Cellular Corporation), Paul Bunyan Telephone Cooperative, Beltrami Electric Cooperative Scholarship, George Pelawa/Calgary Flames Scholarship, Ken VanWilgen Memorial Scholarship |
Bemidji Lumberjack Foundation Fund – Heidi Bitzer McClure Memorial Scholarship Fund | Supports scholarships to Bemidji High School students |
Bemidji Lumberjack Foundation Fund – K.E. “Red” and Ruth Shannon Wilson Scholarship Fund | Supports scholarships to Bemidji High School students who have participated in varsity athletics and are pursuing a physical education degree or related discipline |
Bemidji Lumberjack Foundation Fund – Music – Pat Campbell String Fund | Supports scholarships to Bemidji High School students participating in BHS Orchestra |
Bemidji Lumberjack Foundation Fund -First National Bank Bonspiel Fund | Supports athletic activities and/or equipment for ISD #31 |
Bemidji Lumberjack Foundation Fund -Security Bank USA Lumberjack Scramble | Supports athletic activities and/or equipment for ISD #31 |
Bemidji Rotary Foundation Fund | Supports charitable and education purposes and public purposes programs, projects and activities benefitting the greater Bemidji area or are supported by the Bemidji Rotary Foundation and the Bemidji Noon Rotary Club |
Bemidji Sculpture Walk Fund | Supports the Bemidji Sculpture Walk program, including art acquisition, placement, honorariums, prizes and marketing |
Bemidji Symphony Orchestra Fund | Supports the Bemidji Symphony Orchestra in its mission to bring classical music to new audiences and provide performance experience for musicians |
Betty L. Murray Scholarship Fund | Supports scholarships to ISD #31 (Bemidji) graduates or its successors who pursue post-secondary education through a college, university, trade school, or other accredited non-profit technical or vocational program |
Beverly Rowland Fund | Supports direct financial help for disadvantaged students who are on track to graduate and are identified by teachers and staff at Bemidji High School (ISD#31) |
Blackduck Academic and Character Scholarship Fund | Supports scholarships to students from Blackduck High School |
Blackduck Area Community Fund | |
Blackduck Area History & Art Center Fund | Supports programs, projects and activities that preserve historical materials, objects and data related to the diverse population of the Blackduck area and promotes the arts and artists of our community |
Blackduck Drakes Athletic Fund | Supports programs, projects, activities, equipment and capital improvements that maintain and enhance athletics in the Blackduck School District |
Blackduck Education Endowment & Project Fund | Supports the purchase of equipment, material and technological enhancements that benefit the students and teachers in the Blackduck School District |
Blackduck Trestle and Trails Fund | Supports rehabilitation, repair, construction, and maintenance of the historic trestle bridge; support of existing park authorities to construct, improve and maintain trails; other charitable, educational and public purpose activities, projects, or services that enhance or otherwise improve the trestle bridge, trails and/or recreational amenities enjoyed by residents and visitors of the Blackduck area |
Bob Naylor Fund | Supports charitable and/or educational purposes within the Bemidji area |
Bruce and Ellen Atwater Education Fund | Supports scholarship(s) to graduates of Warroad High School, who are pursuing education in a health care profession and provides funding for programs, projects, and activities that ecourage/support individual interest in the health care profession |
Delta Kappa Gamma – Mu Chapter Myrtie Hunt Scholarship Fund | Supports scholarships for qualified women in their junior or senior year at a college or university with a preference for careers in education and for students enrolled at Bemidji State University |
Elaine J. Hazard Bemidji Symphony Orchestra Fund | Supports rental of music, instruments, equipment or materials to be used in the Bemidji Symphony Orchestra |
Eugene Dalzotto Fund for the Arts | Support for programs, projects, or activities supporting the arts in the Bemidji area with preference given to art history lectures, local artists’ printmaking, or preparation of work for public display or exhibition; or for arts related activities that fit the purpose of the Bemidji Area Arts Endowment |
Everett Wilimek Endowment for Orchestral String Studies | Supports young people studying the violin |
Evergreen Youth & Family Services Fund | Provides financial support to further the mission of Evergreen House and the services it provides |
Fourth & Robbins Fund | Supports programs, projects and activities that benefit religious, cultural, social justice, health and wellness, educational, recreational and environmental organizations with preference to the Bemidji and Willmar areas |
Fred Breen Endowment General Scholarship Fund | Supports annual scholarships to students attending Northwest Technical College (NTC) who have resided in Beltrami County for one year prior to enrollment, completed 12 credits at NTC with a 2.5 grade point average, and are enrolled in a minimum of 6 credits at NTC |
Frederick Marshall Fund | Supports the mission of the Headwaters School of Music and the Arts |
Freedom Defenders Veterans’ Memorial Fund | Supports programs, projects, and activities that recognize U.S. Armed Forces personnel in defending America and the freedoms treasured by citizens, residents, and visitors |
Friends of Lake Bemidji Fund | Supports programs, projects and activities that protect, preserve, restore and enhance the quality of Lake Bemidji and its environs |
Friends of the Carnegie Library Fund | Supports programs, projects and activities for “Save the Carnegie” historic library preservation and restoration |
George Pelawa-Calgary Flames Education Fund | Supports programs, projects and activities that enhance youth athletic programs in the Bemidji (ISD 31) Public Schools and provides scholarships to qualified ISD 31 student athletes who have participated two years in athletics with demonstrated leadership qualities |
Georgia Hickey Memorial Fund | Supports annual payments to the Soroptimist Club of the Milwaukee Area, which will use the funds to assist women by providing resources to improve their education, skills and employment prospects |
Grace Lake Charitable Fund | Supports programs, projects, and activities, that protect and enhance Grace Lake and its watershed |
Great River Rescue | Supports activities, projects or services designed to protect and benefit the well-being of domestic animals |
Greater Bemidji Outdoor Foundation Fund – Sue Tibstra Memorial Scholarship | Supports building, maintaining, and promoting the use of non-motorized public trails in the Greater Bemidji area; and scholarships for Bemidji High School graduates who are pursuing post-secondary education, and have participated in the Nordic ski program |
H.B. and Ina T. Roholt Family Fund for the Arts | Supports programs, projects, activities and organizations benefiting arts and education in the Bemidji area |
Hazel I Shimmin Endowment Fund | Supports the Bemidji Public Library and/or the Bemidji Public Library Foundation |
Headwaters Unitarian Universalist Fellowship Fund-Non Agency | Supports and furthers the mission of the fellowship |
Heartland Christian Academy | Provides financial support for activities, projects, or services that benefit the students, educators, facilities, and programs offered by or through the Academy |
Herbert and Vivian Olson Children’s Reading Program | Supports charitable and educational projects, programs and activities that support reading to children at the Carnegie Library in Bemidji, MN |
Howe-Thiel Charitable Fund | Supports educational programs, projects and activities to include, but not limited to the following organizations: United Way of the Bemidji Area, Salvation Army, Friends of lake Bemidji, Bemidji Symphony Orchestra and Bemidji Area Food Shelf |
HRDC Leadership Fund | Supports leadership-related activities and initiatives of the HRDC |
HRDC Successful Communities Challenge Fund | Supports communities taking action on critical issues within the Headwaters Region |
Impact 20/20 College Collaborative Scholarship | Provides scholarships up to $2500 to qualified students from the Independent School Districts that participated in the Fall 2015 College Collaboration presentations, who are pursuing post-secondary education at one of the participating colleges or universities (Bemidji State University, Northland Community and Technical College, Northwest Technical College and the University of MN – Crookston) |
Interactive Blood Exhibit Project Fund | Provides support for acquisition, installation and display of interactive blood exhibit projects at the Headwaters Science Center in Bemidji, Minnesota |
Jacquelyn M. Schaffer Scholarship for Music Fund | Supports scholarships for ISD #31 students involved in music programs who are elementary or secondary education majors with a focus on music education |
James and Sylvia Sande Scholarship Fund | Supports scholarships to students from ISD #31 (Bemidji), and ISD #115 (Cass Lake-Bena) |
John and Eloise Ostrem Charitable Fund | Provides financial support for qualifying charitable programs, projects, and activities supporting NMF’s Quality of Place initiative and located within or directly impacting the region |
John and Iva Lee Graupman Family Scholarship Fund | Supports scholarships to Bemidji High School seniors pursuing post-secondary education |
John Rabel Memorial Music Fund | Support for programs, projects and activities that help encourage, support, and enhance the music education of the students at Bemidji ISD #31 Central Elementary School or its successor |
Kelliher Area Health Care Fund | Supports health care related activities and projects that benefit residents of the Kelliher area |
Larry Diffley Memorial Aviation Scholarship Fund | Supports charitable and educational programs, and scholarships for students pursuing pilot training at Bemidji Aviation |
Marion Dessert Memorial Fund | Provides funding for charitable and educational projects, programs and activities that help to improve the quality of life in the Bemidji area |
Meade Family Fund | Supports charitable and educational programs, projects, and activities benefiting educators in Minnesota and North Dakota David Meade Scholarship Fund |
Merle and Mildred Rundell Education Fund | Supports charitable and educational programs, projects and activities, including scholarships to students over age 30 who are attending Bemidji State University and Northland Community and Technical College, studying nursing or natural resources |
Mississippi Headwaters Blood Bank Scholarship Fund | Provides scholarships to students from Bemidji, Bagley, Blackduck, Cass Lake, Kelliher and Northome highschools, or their successors who pursue an education in a medical field related to hematology or phlebotomy through a college, university, trade/tech school. Preference will be given to students intending to pursue a career in delivery of blood services to patients |
Moon Life Science Scholarship Endowment Fund | Supports students pursuing post-secondary education majoring in the life sciences, i.e. nursing, radiology, or forestry with preference for students who intend to teach |
Nameless Coalition – The Bridge Transitional Housing Fund-Non Agency | Support for the planning, design, construction, management, and implementation of programs for homeless shelters in Bemidji, MN, with a preference for The Bridge transitional housing project |
Nameless Coalition for the Homeless Fund | Supports on-going operational expenses associated with The Wolfe, a nighttime winter homeless shelter for chronic inebriates at 522 America Ave., in Bemidji. PLEASE NOTE: The Bridge Transitional Housing Fund has its own fund page and donation link. |
Neen’s Future in Space Scholarship Fund | Supports students pursuing a career in science, technology, engineering or math and graduated from a high school within the 12-county NMF service territory. Preference will be given to students pursing astrophysics, aeronautical engineering or aerospace |
North Star Arts Fund | Supports arts programming for persons with developmental disabilities |
Northland Regional Shooting Sports Fund | Support for firearms training, marksmanship programs and public shooting range development in the Greater Bemidji Area |
Northwest Minnesota Women’s Fund (Development & PR) | Supports activities, projects, services or programs that improve the quality of life an strengthening and empowerment of women and girls in the region |
Northwest Technical College Automotive/Motorsports Scholarship Fund | Provides funding for annual scholarships to students attending Northwest Technical College (NTC) who are pursuing a career in the Automotive/Motorsports field |
Northwest Technical College Building Trades Scholarship Fund | Provides funding for annual scholarships to students attending Northwest Technical College (NTC) who are pursuing a career in the Building Trades |
Northwest Technical College Business Scholarship Fund | Supports annual scholarships to students attending Northwest Technical College (NTC) who are pursuing an Associate of Science (AS) degree in Business |
Northwest Technical College Foundation Fund | Supports charitable, educational, and public purpose activities, projects, or services benefiting or furthering the mission of Northwest Technical College Foundation, or its successors |
Northwest Technical College General Scholarship Fund | Supports annual scholarships to students attending Northwest Technical College (NTC) |
Northwest Technical College Health Care Scholarship Fund | Supports annual scholarships to students attending Northwest Technical College (NTC) who are pursuing a career in Health Care |
Oja Family Fund | Supports qualifying charitable and educational programs, projects, and activities |
Patt and Ernie Rall Children’s Performing Arts Fund | Supports programs, projects, activities and organizations in the Bemidji area that help young people to continue their interest in the performing arts |
Paul Bunyan Playhouse Fund | Supports performances, production, marketing and development for the Paul Bunyan Playhouse and for promoting of the theatrical arts in the Bemidji area |
Paul Bunyan Vintage Auto Club Endowed Scholarship Fund | Provides funding for annual scholarships to students attending Northwest Technical College (NTC) |
Ralph and Ruth Shoemate Fund | Provides funding for cages and equipment for cats and dogs |
Ray F. and John F. Breen Scholarship | Supports scholarships to students from Bemidji High School |
Red Lake Band of Chippewa Indians Community Fund | Supports charitable and public purpose activities and projects that enhance the quality of life on the Red Lake Reservation |
Red Lake Band of Chippewa Indians Education Endowment and Project Fund | Supports activities, projects, or services designed to enhance the educational opportunities for members of the Tribe and/or to benefit education professionals, educational programs and institutions serving the Tribe |
Red Lake Band of Chippewa Indians Suicide Prevention and Rehabilitation Services Fund | Supports programs, projects and activities that increase awareness for suicide prevention and rehabilitation services for those affected by suicide |
Red Lake Tribal Information Center, Archives, & Library Fund | Support for programs, projects and activities that benefit or that serve to collect, preserve, and make available the history, culture, and heritage of the Red Lake Band of Chippewa Indians |
Red Lake Youth Initiative Fund | Provides financial support for programs, projects and activities benefiting or serving the youth of the Red Lake Band of Chippewa Indians |
Richard and Pam Nelson Family Fund for the Visual Arts | Supports visual arts and education in the Bemidji area |
Rosselet-Hickey Charitable Fund | Provides support in specific areas of interest to the Rosselet-Hickey family |
Sandy Kaul Fund for the Arts | Supports programs, projects, activities and organizations that benefit the Bemidji arts community and complement the purpose of the Bemidji Area Arts Endowment |
Seniors Trust Fund of Beltrami County Fund | Supports activities, projects, or services designed to benefit senior citizens in Beltrami County |
St. Mary’s Mission School Fund | Supports the general operations of the school program and assist with renovations |
Thrive Initiative Fund | Support for programs, projects and activities that promote the healthy social and emotional development of our youngest children |
Troy Nelson Memorial “Character” Scholarship Fund | Supports scholarships to Bemidji High School students who have participated in varsity athletics with demonstrated leadership qualities |
Watermark Art Center Fund | Supports the promotion and encouragement of all aspects of art in Bemidji and the surrounding area |
Clearwater
Bagley Area Community Fund | |
Bagley Early Childhood Initiative Fund | Supports community projects that benefit children from birth to age 5 |
Bagley Education Endowment and Project Fund | Supports activities, projects, or services that benefit the area’s students, staff, programs and institutions |
Bagley General Scholarship Fund | Supports area young people in their post secondary education careers |
Clearwater County Humane Society Endowment and Project Fund | Supports the maintenance and needs of animals housed with Clearwater County Humane Society |
Clearwater Hospice Fund | Provides funding to ensure the future of the Clearwater County Hospice Program |
Clearwater Senior Care Fund | Support for programs, projects and activities benefiting the health care and quality of life needs of seniors living in Clearwater County |
Isackson Family Charitable Fund | Support for activities that promote early childhood education, early childhood health care, elder care and environmental /conservation activities |
John and Faye Hedin Scholarship Fund | Supports annual scholarships to qualified students from Clearbrook-Gonvick or Fosston High Schools who are pursuing post-secondary education |
Mary Jo Klinger Scholarship Fund | Provides funding for scholarships to graduates of Clearbrook-Gonvick High School |
Richard Anderson Memorial Scholarship Fund | Supports annual scholarships for Clearbrook-Gonvick high school graduates pursuing post-secondary education for careers in agriculture and the building trades |
Swanson Family Education Fund | Provides scholarships to qualified students from ISD #2311 Clearbrook-Gonvick Public School, who are pursuing post-secondary education at Northwest Technical College in Bemidji |
TEAM Industries – Don Ricke Scholarship Fund | Provides annual scholarships to qualified students from a consortium of 12 Independent School Districts identified by TEAM Industries, and located in Northwest Minnesota, who are pursuing post-secondary education with a preference for engineering and technology-related fields of study |
Hubbard
Arvig Park Rapids Area Economic Development Fund | Supports charitable economic development activities, projects or services to benefit Park Rapids and the surrounding area |
Bad Axe Lake Charitable Fund | Supports programs, projects and activities that protect, preserve and enhance Bad Axe Lake and its environs |
Big Sand Lake Charitable Fund | Supports programs, projects and the activities that protect and enhance the quality of Big Sand Lake and its environs |
Casstaway Charitable Fund | Provides financial support for qualifying charitable and educational programs, projects, and activities of interest to the Cass Family |
Courage North Fund | Supports disability camping programs and activities at Courage North |
Friends of Armory Square Fund | Supports qualified charitable organizations, programs, projects and activities supporting Armory Square |
Friends of Itasca State Park Fund | Provides financial support to protect, preserve, restore and enhance the quality of Itasca State Park. Join the Headwaters Society with your gift of $125.00 in honor of Itasca State Park’s 125th anniversary! |
Friends of the Headwaters Animal Shelter Endowment Fund | Supports programs, projects, activities or services that protect and benefit the well being of domestic animals, including the prevention of cruelty to animals and animal related education in the Park Rapids area; preference to the shelter program of the Headwaters Animal Shelter |
Heartland Homes Endowment and Project Fund | Supports the Heartland Homes group homes for developmentally disabled individuals |
Hewitt Family Charitable Fund | Provides financial support that focuses on the Park Rapids and Nevis area |
Hubbard COLA AIS Prevention Project Fund | Supports programs, projects and activities that protect, preserve and enhance the quality of lakes and streams served by the COLA |
Hubbard County COLA Charitable Fund | Supports charitable and educational programs, projects and activities that protect, preserve and enhance the quality of area lakes and their environs |
Hubbard County Early Childhood Initiative Fund | Supports community projects that benefit children birth – age 5 |
Hubbard County Historical Society Fund | Supports charitable and education activities, projects, or services designed to further the mission of the Hubbard County Historical Society |
Karvakko Family Charitable Fund | Supports qualifying charitable and eduational programs, projects, and activities of interest to the Karvakko family |
Kinship of Park Rapids Fund | Provides financial support for activities, projects, or services for a preventive program for children, by matching them with Kinship volunteers for adult friendship and role modeling |
Lake Plantagenet Charitable Fund | Supports programs, projects and activities that protect, preserve and enhance Lake Plantangenet and its environs |
Laporte Education Endowment and Project Fund | Supports activities, projects, or services benefiting students, staff, educational programs and institutions and scholarships to students from the Laporte school |
Laporte-Benedict VFW Scholarship Fund | Supports scholarships to students from Laporte High School and the Walker-Hackensack-Akeley High School who live in Laporte |
Matthew Spangler Hockey Fund | Supports programs, projects and activities associated with the mission of youth hockey programs in the Park Rapids area |
Northern Light Opera Company Endowment and Project Fund | Supports Northern Light Opera Company, it’s programs and activities |
Northwoods Bank Charitable Fund | Provides direct financial support for charitable and educational programs, projects, and activities that enhance or improve economic and community development in the Park Rapids and Nevis areas |
Park Rapids Area Community Fund | Supports charitable and public purpose activities and projects that enhance the quality of life in the Park Rapids area |
Park Rapids Area Drug-Alcohol Awareness Fund | Support for substance abuse awareness programs in the Park Rapids Area |
Park Rapids Education & Activities Fund | Supports strong and healthy educational, fine arts, and athletic programs of Park Rapids |
Park Rapids Memorial Scholarship Fund | Provides scholarships to students from Park Rapids High School who had any link to athletics in their high school career |
Park Rapids Revolving Loan Fund | Supports economic development in the Park Rapids area for business development and/or expansion |
Park Rapids Rotary Charitable Fund | Support for programs, projects and activities that benefit the greater Park Rapids area sponsored or supported by the Park Rapids Area Rotary Club |
Potato Lake AIS Project Fund | |
Potato Lake Charitable Fund | Supports efforts to protect, preserve and enhance the quality of Potato Lake and its environs |
Tonia Johannsen Memorial Fund | Supports scholarships to students in District #306 pursuing education, nursing, social work or community service field; and, for extracurricular activities |
Kittson
Hallock Area Community Fund | Supports charitable, educational and public purpose projects that will enhance or improve the quality of life for residents and/or visitors of the Hallock area |
Hallock Area Parks and Recreation | Supports the Hallock area parks, trails, and recreational amenities through maintenance, improvement, and acquiring additional resources |
Hallock Community Revitalization Fund | To provide financial support for restoration and revitalization of the downtown, including beautification, economic development and other projects, services or activities that increase the vitality of the community |
Julie Holmquist Memorial Scholarship Fund | Supports scholarships to Hallock area students |
Kittson Memorial Healthcare Center Foundation Endowment and Project Fund | Supports recruitment and retention of healthcare professionals, skill upgrading for current staff, and for building and equipment improvements |
Luther Younggren Memorial Scholarship Fund | Provides scholarships to students from Lancaster, Kittson Central, and Tri-County area school districts pursuing a post-secondary education in aviation or aviation related fields |
Red River Valley Christian Camping Association Fund | Supports charitable and educational activities, projects, or services benefiting camp services at Red River Valley Christian Camping Association |
Lake of the Woods
Lake of the Woods Area Industrial Development Fund | Supports charitable economic development activities, projects or services that benefit Lake of the Woods County |
Lake of the Woods County Historical Society Endowment and Project Fund | Supports activities, projects, or services to further the mission of the Lake of the Woods County Historical Society |
Lake of the Woods Early Childhood Initiative Fund | Support for community projects that benefit children from birth to age 5 |
LOW County Humane Society | Supports the maintenance and needs of animals housed with the Lake of the Woods County Humane Society |
LOW- Industrial Development Education Fund | Provides scholarships to students from ISD #390 who are pursuing post-secondary education in vocational, technical industrial arts or business fields |
LOW- Industrial Park Development Fund | Supports ongoing development, improvements and maintenance of the industrial park property |
Mahnomen
Boys and Girls Clubs of the White Earth Reservation | Supports programs, projects and activities delivered by the Boys and Girls Club of the White Earth Reservation, awarding scholarships to past members pursuing post-secondary education at a trade school, university, technical, or tribal college |
General Ike Isaacson and Major Bruce Isaacson Scholarship Fund | Supports scholarships to students pursuing geography, social studies, history, or any other related field |
Leslie Hanson Scholarship Fund | Supports scholarships to Mahnomen High School students |
Mahnomen Area Community Fund | Supports charitable, educational and public purpose projects that enhance or improve the quality of life in the Mahnomen area |
Mahnomen Education Endowment and Project Fund | Supports activities, projects, or services designed to benefit the area’s students, staff, programs and institutions |
Mahnomen Health Care Fund | Supports charitable, educational, and health care activities, or services benefiting residents of Mahnomen County and the greater service area of Mahnomen Health Center |
Milton Hockel Natural Resources Scholarship Fund | Supports scholarships to students pursuing the field of Natural Resources |
Naytahwaush Area Early Childhood Initiative | Supports the Naytahwaush ECI activities benefiting early care and education |
Night Riders Sno-Club Scholarship Fund | Supports scholarships to students from Mahnomen and Waubun schools |
Paul and Pat Bisek Scholarship Fund | Supports scholarships for students from Mahnomen High School for tuition and books or direct educational material expenses for college, university, trade school, tech school or other qualified institutions or programs |
White Earth Education Fund | Supports activities, projects, or services designed to benefit the area’s students, staff educational programs and institutions |
White Earth New Spirit Fund | Supports programs, projects and activities that seek to educate and treat Native American youth to successfully overcome behavioral and chemical dependency issues with preference for the Oshki Manidoo Youth Treatment Center |
White Earth Reservation Community Fund | Supports charitable, educational and public purpose projects that enhance or improve quality of life on the White Earth Reservation |
Marshall
Argyle Area Community Foundation Fund | Supports charitable, educational and public purpose activities, projects, or services that enhance the quality of life enjoyed by residents and/or visitors of the Argyle area |
Argyle Beautification and Improvement Project Fund | Supports programs, projects and activities for aesthetic enhancements in the Argyle area |
Argyle Parks and Recreation Fund | Supports park, trail, and recreational amenities in the City of Argyle, including but not limited to support a swimming pool |
Eldor and Stella Omdahl Environment and Conservation Fund | Supports charitable educational and scientific programs, projects, and activities that support or benefit environmental and conservation causes |
Francine Kuznia Memorial Scholarship Fund | Support for scholarships to qualified female high school students from the Stephen-Argyle area who are pursuing post-secondary education |
Larry and Ila Hagen Family Scholarship Fund | Supports students from ISD #447 (Grygla) pursuing post secondary education through a college, university, trade school, tech school or other accredited non-profit technical or vocational education/training institution or program |
Lyle H Engelstad Scholarship Fund | Supports scholarships to Warren-Alvarado-Oslo High School students |
Marshall County Central Education Fund | Supports activities, projects, or services to benefit the area’s students, staff, educational programs and institutions |
Marshall County Early Childhood Initiative Fund | Supports Community projects that benefit children from birth to age 5 |
Middle River Legacy Fund | Supports public purpose activities which are used to provide financial support for qualified charitable and educational organizations, programs, projects, activities, maintenance and upkeep supporting the Middle River Legacy Center |
Myron and Margaret Carlson Education Scholarship Fund | Supports scholarships to Warren-Alvarado-Oslo High School students |
North Valley Endowment Fund | Supports capital improvements for the facility, equipment purchases, and professional education and recruitment |
Robert C. and Mona Rae Johnson Charitable Fund | Support for qualifying charitable and educational programs, projects and activities |
Sinclair Scholastic Achievement Award Fund | Supports annual awards honoring the two graduating students with the highest scholastic achievement from Stephen-Argyle Central High School |
Stephen Area Arts Fund | Supports activities, projects, services and organizations in the arts community with preference to the Stephen Arts Council |
Stephen Area Emergency Medical Services Fund | Supports programs, projects and activities for emergency services with preference to the Stephen Volunteer Ambulance service |
Stephen Area Endowment Fund | Supports charitable, educational and public purpose projects that will enhance or improve the quality of life for residents and/or visitors of the Stephen area |
Stephen Area Golf Fund | Supports public golf courses in Stephen, charitable programs and activities that encourage golf participation, or other programs that enhance the quality of life in the Stephen area |
Stephen Curling Fund | Supports programs, projects and activities in Stephen that encourage the sport of curling |
Warren Area Community Fund | Supports charitable, educational and public purpose projects that will enhance or improve quality of life in the Warren area |
Warren Parks and Recreation Fund | Supports park authorities to acquire, improve and maintain park facilities while highlighting the regional nature of parks and trails to residents and visitors of the Warren area |
Warren Senior Center Endowment Fund | Supports essential services and programs for the community’s seniors |
Warren-Alvarado-Oslo Education Foundation Endowment and Project Fund | Supports preserving and enhancing current education programs and provides scholarships for students pursuing a college education |
Wetlands Pines & Prairie Audubon Sanctuary Endowment and Project Fund | Supports the activities, projects, or services designed to provide on-site and regional environmental education; manages the sanctuary for birds and wildlife species; and, develops demonstration areas for land management practices |
White Earth Reservation Disaster Recovery and Resiliency Fund | Supports the immediate and long-term needs of the White Earth Reservation recovering from a natural or man-made disaster |
Your Source of Growth – A Wheat Research Fund | Supports programs, services or activities promoting agriculture by supporting growers in educating, promoting and participating in research and innovation that advances the applied science of wheat production |
Norman
Ada-Borup Community Fund | Supports charitable, educational and public purpose activities, projects, or services that improve the quality of life in the Ada-Borup area |
Ada-Borup Disaster Recovery & Resiliency Fund | Provides funding for the immediate and long-term needs of the Ada-Borup community recovering from a natural or man-made disaster |
Joseph Urdahl Memorial Fund | Supports Twin Valley area programs promoting civic pride, community welfare, cultural and heritage responsibility and national patriotism |
Laural Capistran Murphy Scholarship Fund | Provides scholarships to students from Norman county who have participated in Norman County 4-H programs or others and are pursuing post-secondary education |
Norman County East Early Childhood Initiative Fund | Supports community projects that benefit children from birth to age 5 |
Sand Hill Settlement Historical Society Fund-Agency | Supports programs, projects, activities, or services that benefit the mission of the Society |
Twin Valley-Gary Area Community Fund | Supports charitable, educational and public purpose projects that will enhance or improve the quality of life for residents and/or visitors of the Twin Valley and Gary area |
Pennington
Grove Family Scholarship Fund | Supports charitable and educational programs, projects and activities, including scholarships for students who are members of St. Bernard’s Catholic Community Church of Thief River Falls, MN and are pursuing post-secondary education |
Northwest Regional Library Endowment Fund | Supports charitable, educational and public purpose activities, projects, or services to further the Northwest Regional Library mission |
Ole and Ruth Tweet Family Fund | Provides financial support for areas of interest to the Tweet family |
Orin J. and Marjorie F. Green Charitable Fund | Supports qualifying charitable and educational programs, projects and activities of interest to the Green family |
Red Lake Falls Science or Engineering Scholarship and School Support Fund | Supports Red Lake Falls High School students majoring in science or engineering at the University of North Dakota; secondary preference is for majors in math, technology, aerospace, or accounting |
Robert J. Johnson and Mary L. Johnson Charitable Fund | Supports qualifying charitable and educational programs, projects and activities |
Thief River Falls Area Community Fund | Supports charitable, educational and public purpose projects that will enhance or improve the quality of life for residents and/or visitors of the Thief River Falls area |
Thief River Falls Early Childhood Initiative Fund | Supports community projects that benefit children from birth to age 5 |
Thief River Falls Rotary Fund | Provides financial support for charitable and educational purposes and public purpose programs, projects, and activities benefiting the greater Thief River Falls area sponsored or otherwise supported by the Thief River Falls Rotary Club |
Polk
Arvid Clementson Veterans’ Memorial Fund | Supports programs, projects and activities that recognize the contributions of Fosston-area United States Armed Forces personnel |
